Costs and Limitations of Certified Health IT
Capability | Description of Capability | Costs or Fees | Contractual Limitations | Technical or Practical Limitations |
---|---|---|---|---|
E-Prescribing 170.315.a.1, 170.315.a.4, 170.315.a.7, 170.315.a.8, 170.315.a.10, 170.315.b.3 | The EHR is certified to send electronic prescriptions (170.315.a.1, 170.315.b.3), manage medications (170.315.a.7), manage allergies (170.315.a.8), provide drug interaction checks (170.315.a.4) and drug formulary checks (170.315.a.10). For these measures, the EP is required to use MDToolBox, a fully integrated 3rd party application, which is certified for each of these items. | The cost of MDToolbox is per EP and may be billed on a monthly basis. There may be additional fees for electronic prescribing of controlled substances (EPCS) which may also be billed on a monthly basis. These costs are billed directly by Med USA to the EP. | No contractual limitations | Without the use of MDToolbox, a provider would need to maintain all medications and allergy lists in another application outside of the EHR. |
Implementation | Med USA offers a full service, on site, implementation and training package to its clients. | Additional one time fees may be required for training and implementation of the EHR for new customers. | No contractual limitations | No technical or practical limitations |
Secure Email and transitions of care 170.315.b1, 170.315.e.1, 170.315.h.1 | Med Prime is certified to send secure emails using the Project Direct standard for transmitting PHI to other providers. In order to do this, an EP must create a Secure Email with EMR Direct via Med USA. | An additional annual fee, per EP will be billed by Med USA to the EP or clinic for use of the secure email service. | No contractual limitations | Without a secure email account through EMR Direct, an EP will be unable to properly send and receive electronically PHI for transitions of care. |
EHR Based Clinical Quality Measures 170.315.c.2, 170.315.c.3 | Med Prime is certified to generate several clinical quality measure reports in the QRDA 1 format. In order to import additional QRDA1 files or generate a QRDA3 file, end users must utilize the PopHealth reporting service. | Med USA has a Pop Health Server that it maintains on behalf of its clients at no additional cost to them. | No contractual limitations | No technical or practical limitations. |
Lab and Imaging Orders 170.315.a.2 170.315.a.3 | Med Prime is certified to create and enter orders electronically for lab and imaging studies. EPs may wish to interface these with their preferred vendors or equipment. This is not a requirement to enter an order however. | Med USA does offer integration to various lab and imaging systems, It may charge a one time fee to set up the interface along with an ongoing either monthly or annual fee to maintain the connection and integration with the 3rd party vendor. | No contractual limitations | No technical or practical limitations. |
Data Export 170.315.b.6 | Med Prime is certified to data export criteria 170.315(B)(6) and can generate a set of export summaries in real time. However, the ability to utilize the mass export functionality for data export is limited to scheduling on the hour and half hour to ensure optimal system performance | There are no fees to export data from Med Prime for a client of Med USA. | No contractual limitations | The ability to utilize the mass export functionality for data export is limited to scheduling on the hour and half hour to ensure optimal system performance. |
Reporting for e-Prescribing 170.315.g.2 | Med Prime is certified to generate report information per 170.315.g.2. For E-Prescribing reports, users must generate the reports from MDToolBox. | The cost of MDToolbox is per EP and may be billed on a monthly basis. There may be additional fees for electronic prescribing of controlled substances (EPCS) which may also be billed on a monthly basis. These costs are billed directly by Med USA to the EP. | No contractual limitations | Without the use of MDToolbox, a provider would need to report all e-prescribing results outside of Med Prime. |
Reporting for Promoting Interoperability 170.315.g.2 | Med Prime is certified to generate report information per 170.315.g.2. In order to generate the reports, users are required to use Med USA’s instance of the Domo Business Intelligence engine and Microsoft Excel. | No additional costs of fees. | No contractual limitations. | No technical or practical limitations. |
Implantable Devices 170.315.a.14 | Med Prime is certified to store patient implantable device data. These activities requires NLM API connectivity. This is built into the software and requires no user intervention. | No additional costs of fees. | No contractual limitations. | No technical or practical limitations. |
All other criteria 170.315.a.5, 170.315.a.6, 170.315.a.9, 170.315.a.11, 170.315.a.12, 170.315.a.13, 170.315.b.2, 170.315.b.4, 170.315.b.5, 170.315.b.6, 170.315.c.1, 170.315.d.1, 170.315.d.2, 170.315.d.3, 170.315.d.4, 170.315.d.5, 170.315.d.6, 170.315.d.7, 170.315.d.8, 170.315.d.9, 170.315.d.10, 170.315.e.1, 170.315.e.2, 170.315.e.3, 170.315.g.3, 170.315.g.4, 170.315.g.5, 170.315.g.6, 170.315.g.7, 170.315.g.8, 170.315.g.9 | All additional criteria are certified for Med Prime and have no additional costs, fees or limitations. | No additional costs or fees | No contractual limitations | No technical or practical limitations. |
Revision Date: Dec 31, 2019